Get the Perfect Fit For Your Pet On the First Try
Search Sizing Guide by Name or Image
Get The Right Fit.
Need additional assistance with sizing your pet?
Contact us with your question. If we still can't address your concerns, we can set up a call or videochat.
Balto® Jump – Knee Brace
SIZE | SKU | WEIGHT | A | B | C |
---|---|---|---|---|---|
XX-Small | BTJUMPXXSL (Left) BTJUMPXXSR (Right) |
5 - 10 lbs | 3" - 5" | 1" - 2" | 3" |
X-Small | BTJUMPXSL (Left) BTJUMPXSR (Right) |
10 - 20 lbs | 6" - 7" | 2" - 2.75" | 4" |
Small | BTJUMPSL (Left) BTJUMPSR (Right) |
20 - 45 lbs | 8" - 10" | 3" - 6" | 6" |
Medium | BTJUMPML (Left) BTJUMPMR (Right) |
35 - 65 lbs | 10" - 12" | 4" - 6" | 7" |
Large | BTJUMPLL (Left) BTJUMPLR (Right) |
60 - 100 lbs | 11.5" - 13" | 4.75" - 7" | 8.75" |
X-Large | BTJUMPXLL (Left) BTJUMPXLR (Right) |
100 - 135 lbs | 14" - 18" | 7" - 9" | 9.25" |
Measurement A: Circumference of upper thigh
Measurement B: Circumference above the hock
Measurement C: Distance between A and B over the knee
*please note that the XXS Balto® Jump brace can only be worn in female orientation (in small breeds this is okay for most males) and cannot be connected to a second knee brace to provide bilateral support.
Balto® Ligatek – Adjustable Hinged Knee Brace
SIZE | SKU | WEIGHT | A | B | C |
---|---|---|---|---|---|
Small | BTLIGATEKL-S (Left) BTLIGATEKR-S (Right) |
20 - 35 lbs | 8.25" - 10" | 3" - 6" | 4.25" - 5.5" |
Medium | BTLIGATEKL-M (Left) BTLIGATEKR-M (Right) |
35 - 65 lbs | 10" - 12" | 4" - 6" | 7" |
Large | BTLIGATEKL-L (Left) BTLIGATEKR-L (Right) |
60 - 110 lbs | 11.5" - 13" | 4.75" - 7" | 8.75" |
X-Large | BTLIGATEKL-XL (Left) BTLIGATEKR-XL (Right) |
110+ lbs | 14" - 18" | 7" - 9" | 9.25" |
Measurement A:Circumference of middle to upper thigh
Measurement B: Circumference above the hock
Measurement C: Distance between the knee and the base of the hock
Balto® Hock – Hock Brace
SIZE | SKU | WEIGHT | A | B | C |
---|---|---|---|---|---|
XX-Small | BTHOCKXXS | 5 - 10 lbs | 3.75" | 3" | 4.5" |
X-Small | BTHOCKXS | 10 - 20 lbs | 4.25" | 3.25" | 5.5" |
Small | BTHOCKS | 20 - 55 lbs | 5" | 4" | 6.5" |
Medium | BTHOCKM | 55 - 75 lbs | 5.75" | 4.75" | 7" |
Large | BTHOCKL | 75 - 110 lbs | 6" | 5" | 7.5" |
X-Large | BTHOCKXL | 110+ lbs | 6.25" | 5.5" | 8.5" |
Measurement A: Circumference above the hock
Measurement B: Circumference below the hock
Measurement C: Height of the brace
Balto® Flexor – Adjustable Hock Brace
SIZE | DISTANCE A-B | WEIGHT |
---|---|---|
XS/S | 3.15 - 4" | 22 - 33lbs |
M/L | 4 - 5.5" | 33 - 99lbs |
XL/XXL | 5.5 - 7" | Over 99lbs |
Balto® Splint – Carpal/Tarsal Laxity Splint
SIZE | SKU | WEIGHT | A | B |
---|---|---|---|---|
XX-Small | BTSPLINTXXS | Up to 5 lbs | 2" | 3.5" |
X-Small | BTSPLINTXS | Up to 15 lbs | 2.75" | 5" |
Small | BTSPLINTS | Up to 30 lbs | 3.75" | 6.25" |
Medium | BTSPLINTM | Up to 60 lbs | 4.25" | 8.5" |
Large | BTSPLINTL | 65+ lbs | 5.5" | 11.75" |
Measurement A: Circumference of carpus/metatarsus
Measurement B: Height of the brace
Balto® Neck – Rigid Neck Brace
SIZE | SKU | CIRCUMFERENCE |
---|---|---|
XX-Small | BTNECKRXXS | One size for all cats and small dog breeds e.g. Chihuahuas |
X-Small | BTNECKRXS | 10" - 13.5" |
Small | BTNECKRS | 13.5" - 17.5" |
Medium | BTNECKRM | 17.5" - 21.5" |
Large | BTNECKRL | 21.5" - 25.5" |
X-Large | BTNECKRXL | 25.5" - 29.5" |
Circumference: Circumference of the neck where a collar usually rests
Balto® Neck ECO – E-Collar Alternative
SIZE | SKU | CIRCUMFERENCE |
---|---|---|
XX-Small | BTNECKXXS | One size for all cats and small dog breeds e.g. Chihuahuas |
X-Small | BTNECKXS | 10" - 13.5" |
Small | BTNECKS | 13.5" - 17.5" |
Medium | BTNECKM | 17.5" - 21.5" |
Large | BTNECKL | 21.5" - 25.5" |
X-Large | BTNECKXL | 25.5" - 29.5" |
Circumference: Circumference of the neck where a collar usually rests
Balto® Soft – Elbow Brace
SIZE | SKU | WEIGHT | LENGTH |
---|---|---|---|
Small | BTSOFTSL (Left) BTSOFTSR (Right) |
9 - 20 lbs | 13.5" - 17.5" |
Medium | BTSOFTML (Left) BTSOFTMR (Right) |
25 - 40 lbs | 16" - 27.5" |
Large | BTSOFTLL (Left) BTSOFTLR (Right) |
45 - 100 lbs | 21.5" - 35.5" |
X-Large | BTSOFTXLL (Left) BTSOFTXLR (Right) |
100+ lbs | 31.5" - 45" |
Length: Distance from elbow to elbow over the back
Balto® Soft Plus – Double Elbow Brace
SIZE | SKU | WEIGHT | LENGTH |
---|---|---|---|
Small | BTSOFTDELS | 9 - 20 lbs | 13.5" - 17.5" |
Medium | BTSOFTDELM | 25 - 40 lbs | 16" - 27.5" |
Large | BTSOFTDELL | 45 - 100 lbs | 21.5" - 35.5" |
X-Large | BTSOFTDELXL | 100+ lbs | 31.5" - 45" |
Length: Distance from elbow to elbow over the back
Balto® Bone – Fracture Brace
SIZE | SKU | WEIGHT | LENGTH |
---|---|---|---|
X-Small | BTBONEXS | 10 - 20 lbs | 3" - 4" |
Small | BTBONES | 20 - 30 lbs | 4" - 5.5" |
Medium | BTBONEM | 30 - 50 lbs | 5.5" - 7" |
Large | BTBONEL | 50 - 100 lbs | 7" - 8" |
X-Large | BTBONEXL | 100 - 120 lbs | 8" - 10.5" |
XX-Large | BTBONEXXL | 120+ lbs | 10.5"+ |
Length: Distance from around 2.5 cm below the elbow down to the carpus
Balto® Joint – Carpal Compression Band
SIZE | SKU | WEIGHT | A | B |
---|---|---|---|---|
X-Small | BTCARPALXS | 9 - 17.5 lbs | 2" | 2.75" |
Small | BTCARPALS | 17.5 - 55 lbs | 3" | 3" |
Medium | BTCARPALM | 55 - 110 lbs | 4" | 4.75" |
Large | BTCARPALL | 110 - 130 lbs | 4.5" | 5" |
X-Large | BTCARPALXL | 130+ lbs | 5.25" | 6.25" |
Measurement A: Circumference of metacarpus
Measurement B: Height of the brace
Balto® Lux – Shoulder Brace
SIZE | SKU | WEIGHT | HEIGHT (A) |
---|---|---|---|
Extra Small | BTLUXXS | 10 - 20 lbs | 10 to 18 in. |
Small | BTLUXS | 20 - 40 lbs | 18 to 24 in. |
Medium | BTLUXM | 45 - 105 lbs | 24 to 30 in. |
Large | BTLUXL | 110 - 175 lbs | 30 in. + |
Measurement A: Height of dog (withers)
Back to top
Balto® Pull – Brace for Hyperflexion Phalanges
SIZE | SKU | WEIGHT |
---|---|---|
XX-Small | BTPULLXXS | 5 - 10 lbs |
X-Small | BTPULLXS | 10 - 20 lbs |
Small | BTPULLS | 20 - 45 lbs |
Medium | BTPULLM | 45 - 85 lbs |
Large | BTPULLL | 85+ lbs |
Balto® Up – Rear Harness Support
SIZE | SKU | CIRCUMFERENCE |
---|---|---|
X-Small | BTUPXS | 6" - 7.75" |
Small | BTUPS | 9.75" - 11.75" |
Medium | BTUPM | 11.75" - 13.75" |
Large | BTUPL | 15.75" - 17.5" |
X-Large | BTUPXL | 19.5" - 21.5" |
Measurement A: Circumference of upper thigh
Balto® Life – Hip Dysplasia Brace
SIZE | SKU | CIRCUMFERENCE |
---|---|---|
X-Small | BTLIFEXS | 6" - 7.75" |
Small | BTLIFES | 9.75" - 11.75" |
Medium | BTLIFEM | 11.75" - 13.75" |
Large | BTLIFEL | 15.75" - 17.5" |
X-Large | BTLIFEXL | 19.5" - 21.5" |
Measurement A: Circumference of upper thigh
Balto® Body Lift – Body Harness with Handles
SIZE | SKU | CIRCUMFERENCE |
---|---|---|
X-Small | BTBODYXS | 9.75" - 12.5" |
Small | BTBODYS | 13" - 15" |
Medium | BTBODYM | 15.75" - 19.25" |
Large | BTBODYL | 19.5" - 23" |
X-Large | BTBODYXL | over 23.5" |
Measurement A: Distance between the center point of the shoulder to the center of the center point of the thigh
Balto® Hock Cat – Hock Brace for Cats
SIZE | WEIGHT | A | B | C |
---|---|---|---|---|
XX-Small | 5 - 10 lbs | 3.75" | 3" | 4.5" |
X-Small | 10 - 20 lbs | 4.25" | 3.25" | 5.5" |
Measurement A: Circumference above the hock
Measurement B: Circumference below the hock
Measurement C: Height of the brace
Balto® Neck Cat – Rigid Neck Brace for Cats
SIZE | SKU | CIRCUMFERENCE |
---|---|---|
XX-Small | BTNECKRXXS | One size for all cats |
Circumference: Circumference of the neck where a collar usually rests
Balto® Splint Cat – Carpal/Tarsal Laxity Splint for Cats
SIZE | WEIGHT | A | B |
---|---|---|---|
XX-Small | Up to 5 lbs | 2" | 3.5" |
X-Small | Up to 15 lbs | 2.75" | 5" |
Measurement A: Circumference of the carpus/metatarsus
Measurement B: Height of the brace
Balto® Neck Eco Cat – E-Collar Alternative for Cats
SIZE | SKU | CIRCUMFERENCE |
---|---|---|
XX-Small | BTNECKXXS | One size for all cats |
Circumference: Circumference of the neck where a collar usually rests
Balto® Bone Cat – Fracture Brace for Cats
SIZE | SKU | WEIGHT | LENGTH |
---|---|---|---|
X-Small | BTBONEXS | 10 - 20 lbs | 3" - 4" |
Length: Distance from around 2.5 cm below the elbow down to the carpus